The Nairobi City County Revenue Act, 2015, has been updated as part of the Nairobi City County Acts, 2023. Schedule 5.0, which covers Physical Planning, Lands, and Housing, has been revised to remove and update the fees for certain items, including Nairobi County Building Permit Fees. They also require careful attention from developers, property owners, and residents.
These changes aim to streamline processes and make them more efficient.
Description | Unit of Measure | Amount |
---|---|---|
Evaluation of Building plans and inspection/occupation certificate | 0.5% cost of construction based on JBC ratio | |
Excavation Permit | Per annum/Per site | KES 30,000 |
Dumping Permit | Per annum/Per site | KES 30,000 |
Backfilling Permit | Per annum/Per site | KES 30,000 |
PHYSICAL PLANNING:DEVELOPMENT APPLICATIONS. | ||
Change of use application fee Mathare, Huruma, Dandora, Kariobangi and Kibera | KES 60,000 | |
Dagoretti Area Change of use application fee Extension of use Subdivision fees Renewal of Development Application Amalgamation fees | KES 80,000 KES 60,000 KES 10,000 KES 50,000 KES 6,000 | |
PLANNING FORMS | ||
Certified Copies of PLUPA DC8 | KES 10,000 | |
Sale of PLUPA DC 1A Forms | (Changed from PPA 1 form to PLUPA DC 1A Forms) | KES 1,000 |
Amendments of PLUPA DC8 | KES 40,000 | |
Development Master Plan CBD, Upperhill Eastleigh, Pumwani, California, Ziwani Starehe, Ngara, Parklands City Park , Kilimani, Kileleshwa, Westlands, Woodley,Lavington, Kyuna, Loresho, Upper Spring Valley, Muthaiga,Industrial Area,Langata, South B & C, Villa Franca, Tassia, Embakasi Village,Karen Kitisuru, Gigigiri, Runda Ridgeways, Garden Estate, Roysambu, Thome, Marurui | KES 500,000 | |
EVALUATION OF BUILDING PLANS & INSPECTION/OCCUPATION CERTIFICATE | ||
0 – 186 sq.m | 10% of the fees charged on 1st submission | |
187 – 400 sq.m | 10% of the fees charged on 1st submission | |
401 – 660 sq.m | 10% of the fees charged on 1st submission | |
Internal amendments & Alterations | Amendments/alterations/conversions to be charged at 0.1% of the New cost but If no construction costs arising a flat rate of 15,000 per submission | |
Category 1 CBD, Upperhill Eastleigh, Pumwani, California, Ziwani Starehe, Ngara, Parklands City Park , Kilimani, Kileleshwa, Westlands, Woodley,Lavington, Kyuna, Loresho, Upper Spring Valley, Muthaiga,Industrial Area,Langata, South B & C, Villa Franca, Tassia, Embakasi Village,Karen Kitisuru, Gigigiri, Runda Ridgeways, Garden Estate, Roysambu, Thome, Marurui Category 2 Mathare, Huruma, Dandora, Kariobangi,Old Eastlands – NCC Estates, Donholm, Buruburu, Komorock, Kayole,Kibera, Dagoretti ,Baba Dogo, Ruaraka, Ngumba Estate,Kahawa West, Githurai, Zimmerman, Kasarani, Njiru, Clayworks, Mwiki, Ruai, Embakasi | 0.5 % cost of Construction All New submissions to be charged at 0.5 % cost of the New construction based on the prevailing Joint Building Council (JBC OR Equivalent) ratios 0.5 % cost of Construction All New submissions to be charged at 0.5 % cost of the New construction based on the prevailing Joint Building Council (JBC OR Equivalent) ratios | |
HOARDING LICENCE AND SITE CONSTRUCTION BOARD FEES (1200×2000) mm | ||
Application fee | KES 5,000 | |
Category 1 Renewals | KES 30,000 KES 25,000 | |
Category 2 Renewals | KES 20,000 KES 15 ,000 | |
Other areas | Per month Per year | KES 6,000 KES 36,000 |
POST APPROVALS | ||
Inspection of building files | KES 2,000 | |
Printing and certification of approved plans per copy | KES 5,000 | |
Supply of list of approved plans per tech. meeting | KES 3,000 | |
Presentation for Technical comments | KES 50,000 | |
Preliminary Building Plans Submission For Large projects | KES 150,000 | |
Search & Certification of Printed plans | KES 3,000 | |
(Occupation Certificate Final inspection)Single dwelling | Per visit | KES 20,000 |
Multi dwelling (stand-alone) | KES 10,000 | |
Multi dwelling (flats) | KES 10,000 | |
Commercial space (offices/commercial space, factories) & Go downs | KES 5,000 Per Unit 50 Per m2 | |
Statutory Inspections | KES 10,000 | |
Certified copy of Occupation Certificate | Per Certificate | KES 10,000 |
COMPLIMENTARY BUILDING PLANS SUBMISSIONS | ||
Printing & Certification of Approved Plans | KES 3,000 | |
Printing of On-line plans on 2nd and subsequent request per A 1 | KES 3,000 | |
Search & Certification of Printed plans per page | KES 3,000 | |
Plumber’s Examinations and Certificates Examination Registration Certified Copy of the plumber’s certificate | KES 30,000 KES 10,000 | |
RATES TO DETERMINE SUBMISSION FEE | ||
RESIDENTIAL (Per application) | ||
Low cost, low rise flats( 5 levels & below) Low Class Single Units (Maisonettes & Bungalows). High Class Single Units (Maisonettes & Bungalows High Class, Low Rise Flats (( 5 levels & below) High Class, High Rise Flats (Six Levels & above) | KES 35,000 KES 40,000 KES 50,000 KES 54,000 KES 54,000 | |
OFFICE BLOCKS (Per application) | ||
Low Rise (Four Storeys) High Rise (With Lifts) | KES 40,000 KES 50,000 | |
INDUSTRIAL COMPLEXES (Per application) | ||
Factories Warehouses | KES 45,000 KES 35,000 | |
RETAIL OUTLETS (Per application) | ||
Small Scale Shopping Centers Shopping Malls | KES 40,000 KES 50,000 | |
EDUCATION FACILITIES (Per application) | ||
Hostels Nursery schools Primary schools Secondary schools Colleges & universities | KES 35,000 KES 30,000 KES 35,000 KES 40,000 KES 41,000 | |
HEALTH FACILITIES (Per application) | ||
Simple Clinics Dispensaries Urban Areas Clinics Large Referral Hospitals | KES 28,000 KES 26,000 KES 33,000 KES 80,000 | |
LANDS AND PROPERTY MANAGEMENT SUB-SECTOR | ||
Land Search | KES 1,500 | |
Deed plan fee | KES 10,000 | |
Application for survey Services | KES 1,000 | |
LIAISON COMMITTEE FEES | ||
FORM PLUPA LC -1(B) | Filing fees | KES 3000 |
FORM PLUPA LC-3(B) | Appointment/substitution of recognized representative | KES 500 |
FORM PLUPA LC5-(B) | Inspection of appeals register | Free |
Certification Of Full Determination | KES 500 | |
Amendment Of Appeals | KES 500 | |
Counter Claims Fees/ Filing Of Counter Claims | KES 3000 | |
Obtaining Extracts Of Appeals At County Physical And Land Use Planning Liaison Committee | KES 300 |
To Stay informed, get expert advice to understand the new fees and application rules to avoid surprises and delays.
If you’re planning a development, change of use, or any land-related activity in Nairobi, we can help. Contact our team of experts today for a consultation to understand how these changes impact your specific needs. We offer comprehensive guidance on application processes, fee calculations, and compliance requirements.