Planning a construction project in Kiambu? Whether you’re developing residential or commercial properties, it’s essential to familiarize yourself with the Kiambu County Building Permits and the Finance Bill Act 2024, which outlines fees for Physical Planning, Lands, and Housing. Ensure you pay all required Construction Permits fees and comply with the regulations to prevent costly delays and penalties.
Description | Unit of Measure | Amount | |
Evaluation of EIA Reports | Per Property | KES 2,000 | |
Application Forms 1. Architectural(building Plans) 2.Structural Engineering | Per copy | KES 1,000 KES 1,000 | |
Full Minutes Developments Approval | Per Session | KES 3,000 | |
Certification of Approved Plans | Per page | KES 1,000 | |
Failure to display the standard site board take penalties | Per instance | KES 10,000 | |
Certification of downloaded prints of plans | Per copy | KES 500 | |
Certification of Approved Plans | Per page | KES 1,000 | |
Copy of Construction Permit | Per page | KES 1,000 | |
Sale of Form PLUPA/DC/1A | Per copy | KES 1,000 | |
Certified Copy of Form PLUPA/DC/1A | Per copy | KES 1,000 | |
Certified Copy of Form PLUPA/DC/1 -15 | Per copy | KES 1,000 | |
Site inspection | Per Application | KES 3,000 | |
Preliminary Evaluation of development | Per Application | KES 10,000 | |
Preliminary Scheme Plans Submission only | Per application | KES 10,000 | |
Occupation Permits 1. Application form 2. Single dwelling | Per Unit | KES 1,000 KES 3,000 | |
Occupation Permits 1. Flats 2. Commercial/offices development 3. Industrial 4. Occupation permit for mixed use development. e.g. Hospitals within residential buildings, schools, etc. | Per Sq.m | KES 3,000 KES 50 KES 60 KES 100 | |
Site Construction Board Permit Fees (1200×2000) mm 1.Single dwelling 2.Other categories | KES 1,000 KES 6,000 | ||
Hoarding Permit 0- 20 sq.m 21 – 50 sq.m 51 – 100 sq.m 101 – 150 sq.m above 150 sq.m | Annually | KES 4,000 KES 6,000 KES 9,000 KES 12,000 KES 100 (per sq.m) | |
Demolition by the Owner Single dwelling Flats Commercial/offices development Industrial Boundary walls Temporary structures | KES 5,000 KES10,000 KES10,000 KES15,000 KES 3,000 KES 1,000 | ||
CHANGE OF USE/ EXTENSION OF USER /EXTENSION OF LEASE | |||
To Residential (Multi dwellings) (Multi dwellings) | Urban | Below 0.05ha (below 1/8 acres) 0.051-0.10ha (above 1/8 acres up to ¼ acres) 0.11-0.20ha (above ¼ acres up to ½ acres) 0.21-0.40ha (above ½ acres up to 1 acre) 0.41ha-0.80ha (above 1 acre up to 2 acres) | KES 39,600 KES43,560 KES 47,916 KES 52,708 KES 57,978 KES 28,800 KES31,680 KES 34,848 KES 38,333 KES 42,166 KES17,600 KES19,360 KES 21,296 KES 23,425 |
Peri-Urban | Below 0.05ha (below 1/8 acres) 0.051-0.10ha (above 1/8 acres up to ¼ acres) 0.11-0.20ha (above ¼ acres up to ½ acres) 0.21-0.40ha (above ½ acres up to 1 acre) 0.41ha-0.80ha (above 1 acre up to 2 acres) | ||
Other Areas | Below 0.05ha (below 1/8 acres) 0.051-0.10ha (above 1/8 acres up to ¼ acres) 0.11-0.20ha (above ¼ acres up to ½ acres) 0.21-0.40ha (above ½ acres up to 1 acre) | ||
ARCHITECTURAL BUILDING PLANS AND PERMITS FEES | |||
New Residential | URBAN | PERI-URBAN | OTHERS |
0- 46 sq.m | KES 5,400 | KES 4,320 | KES 3,456 |
47 – 93 sq.m | KES 6,345 | KES 5,076 | KES 4,061 |
94 – 140 sq.m | KES10,125 | KES 8,100 | KES 6,480 |
141 – 186 sq.m | KES 11,340 | KES 9,072 | KES 7,258 |
187 – 240 sq.m | KES15,120 | KES 12,096 | KES 9,677 |
241 – 294 sq.m | KES17,010 | KES13,608 | KES 10,886 |
295 – 350 sq.m | KES18,900 | KES15,120 | KES 12,096 |
351-400 sq.m | KES 21,735 | KES 17,388 | KES 13,910 |
401-465 sq.m | KES 23,400 | KES 18,720 | KES 14,976 |
466 – 530 sq.m | KES 25,515 | KES 20,412 | KES 16,330 |
531 – 595 sq.m | KES 28,350 | KES 22,620 | KES 18,144 |
596 – 660 sq.m | KES 32,130 | KES 25,704 | KES 20,563 |
661-725 sq.m | KES 35,910 | KES 28,728 | KES 22,982 |
726 – 790 sq.m | KES 38,700 | KES 30,960 | KES 24,768 |
791 – 855 sq.m | KES 42,435 | KES 33,948 | KES 27,158 |
856- 930 sq.m | KES 44,685 | KES 35,748 | KES 28,598 |
For every additional 93 sq. or part thereof of over 930 sq.m | KES 5,400 | KES 4,320 | KES 3,456 |
Stone Boundary walls per linear meter in residential areas submitted without other development proposals | KES 300 | KES 200 | KES 100 |
Stone Boundary walls per linear meter accompanied by over 20% multi dwelling residential development (s) | KES 200 | KES 150 | KES 100 |
Stone Boundary walls per linear meter accompanied by Single-Dwelling residential development (s) | KES 100 | KES 100 | KES 100 |
Internal Amendment/alterations/conversions/partitioning per floor without additional plinth area | 15% of current chargeable plinth | ||
Architectural Extension of Development Permission (Renewal)Residential (after lapse) | |||
0- 46 sq.m | KES 1,800 | KES 1,440 | KES 1,152 |
47-93 sq.m | KES 2,700 | KES 2,160 | KES 1,728 |
94-140 sq.m | KES 3,600 | KES 2,880 | KES 2,304 |
141-186 sq.m | KES 4,500 | KES 3,600 | KES 2,880 |
187-240 sq.m | KES 5,400 | KES 4,320 | KES 3,456 |
241-294 sq.m | KES 6,300 | KES 5,040 | KES 4,032 |
295-350sq.m | KES 7,200 | KES 5,760 | KES 4,608 |
351-400sq.m | KES 8,100 | KES 6,480 | KES 5,184 |
401-465 sq.m | KES 9,000 | KES 7,200 | KES 5,760 |
466 – 530 sq.m | KES 9,900 | KES 7,920 | KES 6,336 |
531 – 595 sq.m | KES 10,800 | KES 8,640 | KES 6,912 |
596 – 660 sq.m | KES 11,700 | KES 9,360 | KES 7,488 |
661 – 725 sq.m | KES 12,600 | KES 10,080 | KES 8,064 |
726 – 790 sq.m | KES 13,500 | KES 10,800 | KES 8,640 |
791 – 855 sq.m | KES 14,400 | KES 11,520 | KES 9,216 |
856 – 930 sq.m | KES 15,300 | KES 12,240 | KES 9,792 |
For every additional 93 sq.m or part thereof over 930 sq.m | KES 450 | KES 360 | KES 288 |
Stone Boundary walls per linear meter in residential areas submitted without other development proposals | KES 100 | KES 75 | KES 50 |
Stone Boundary walls per linear meter accompanied by over 20% multi dwelling residential development (s | KES 75 | KES 50 | KES 30 |
Stone Boundary walls per linear meter accompanied by Single-Dwelling (SD) residential development (s) | KES 35 | KES 25 | KES 20 |
Internal Amendment/ alterations/ conversions/ partitioning per floor without additional plinth area | 15% of current chargeable plinth | ||
ARCHITECTURAL BUILDING PLANS AND PERMITS FEES | |||
New Commercial | URBAN | PERI-URBAN | OTHERS |
0- 46 sq.m | KES 16,200 | KES 12,960 | KES 10,368 |
47 – 93 sq.m | KES 18,144 | KES 14,515 | KES 11,611 |
94 – 140 sq.m | KES 24,192 | KES 19,353 | KES 15,482 |
141 – 186 sq.m | KES 27,216 | KES 21,772 | KES 17,418 |
187 – 240 sq.m | KES 30,240 | KES 24,192 | KES 19,353 |
241 – 294 sq.m | KES 34,776 | KES 27,820 | KES 22,257 |
295 – 350 sq.m | KES 37,440 | KES 29,952 | KES 23,961 |
351 – 400 sq.m | KES 40,824 | KES 32,659 | KES 26,127 |
401 – 465 sq.m | KES 45,360 | KES 36,288 | KES 29,030 |
467 – 530 sq.m | KES 51,408 | KES 41,126 | KES 32,901 |
531 – 595 sq.m | KES 56,664 | KES 45,331 | KES 36,264 |
596 – 660 sq.m | KES 61,920 | KES 49,536 | KES 39,628 |
661-725 sq.m | KES 67,896 | KES 54,316 | KES 43,453 |
726 – 790 sq.m | KES 71,496 | KES 57,196 | KES 45,757 |
791 – 855 sq.m | KES 76,752 | KES 61,401 | KES 49,121 |
856 – 930 sq.m | KES 85,896 | KES 68,716 | KES 54,973 |
For every additional 93 sq.m or part thereof of over 930 sq.m | KES 10,800 | KES 8,640 | KES 6,912 |
Stone Boundary wall per linear meter for Commercial Developments (alone without any other development) | KES 450 | KES 300 | KES 200 |
Internal Amendment/ alterations/ conversions/ partitioning per floor without additional plinth area | 15% of current chargeable plinth | ||
Stone Boundary walls linear meter with over 20% substantial development for new commercial buildings | KES 300 | KES 200 | KES 100 |
STRUCTURAL ENGINEERING BUILDING PLANS PERMITS FEES | |||
New Residential | URBAN | PERI-URBAN | OTHERS |
0- 46 sq.m | KES 2,700 | KES 2,160 | KES 1,728 |
47 – 93 sq.m | KES 3,173 | KES 2,538 | KES 2,031 |
94 – 140 sq.m | KES 5,063 | KES 4,050 | KES 3,240 |
141 – 186 sq.m | KES 5,670 | KES 4,536 | KES 3,269 |
187 – 240 sq.m | KES 7,560 | KES 6,048 | KES 4,839 |
241 – 294 sq.m | KES 8,505 | KES 6,804 | KES 5,443 |
295 – 350 sq.m | KES 9,450 | KES 7,560 | KES 6,048 |
351 – 400 sq.m | KES 10,868 | KES 8,694 | KES 6,955 |
401 – 465 sq.m | KES 11,700 | KES 9,360 | KES 7,488 |
467 – 530 sq.m | KES 12,758 | KES 10,206 | KES 8,165 |
531 – 595 sq.m | KES14,175 | KES 11,310 | KES 9,072 |
596 – 660 sq.m | KES16,065 | KES12,852 | KES 10,282 |
661-725 sq.m | KES 17,955 | KES 14,364 | KES 11,491 |
726 – 790 sq.m | KES 19,350 | KES15,480 | KES 12,384 |
791 – 855 sq.m | KES 21,218 | KES 16,974 | KES 13,579 |
856- 930 sq.m | KES 22,343 | KES 17,874 | KES 14,299 |
For every additional 93 sq. or part thereof of over 930 sq.m | KES 2,700 | KES 2,160 | KES 1,728 |
Stone Boundary walls per linear meter in residential areas submitted without other development proposals | KES 150 | KES 100 | KES 50 |
Stone Boundary walls per linear meter accompanied by over 20% multi-dwelling residential development (s) | KES 100 | KES 75 | KES 50 |
Stone Boundary walls per linear meter accompanied by Single Dwelling residential development | KES 50 | KES 50 | KES 50 |
Internal Amendment/ alterations/ conversions/ partitioning per floor without additional plinth area | 50% of current chargeable Internal Amendment/ alterations/ conversions/ partitioning | ||
Structural Extension of Development Permission (Renewal)Residential (after lapse) | |||
0- 46 sq.m | KES 900 | KES 720 | KES 576 |
47 – 93 sq.m | KES 1,350 | KES 1,080 | KES 864 |
94 – 140 sq.m | KES 1,800 | KES 1,440 | KES 1,152 |
141 – 186 sq.m | KES 2,250 | KES1,880 | KES 1,440 |
187 – 240 sq.m | KES 2,700 | KES 2,160 | KES 1,728 |
241 – 294 sq.m | KES 3,150 | KES 2,520 | KES 2,016 |
295 – 350 sq.m | KES 3,600 | KES 2,880 | KES 2,304 |
351 – 400 sq.m | KES 4,050 | KES 3,240 | KES 2,592 |
401 – 465 sq.m | KES 4,500 | KES 3,600 | KES 2,880 |
467 – 530 sq.m | KES 4,950 | KES 3,960 | KES 3,168 |
531 – 595 sq.m | KES 5,400 | KES 4,320 | KES 3,456 |
596 – 660 sq.m | KES 5,850 | KES 4,680 | KES 3,744 |
661 – 725 sq.m | KES 6,300 | KES 5,040 | KES 4,032 |
726 – 790 sq.m | KES 6,750 | KES 5,400 | KES 4,320 |
791 – 855 sq.m | KES 7,200 | KES 5,760 | KES 4,608 |
856 – 930 sq.m | KES 7,650 | KES 6,120 | KES 4,896 |
for every additional 93 sq.m or part thereof over 930 sq.m | KES 225 | KES 180 | KES 144 |
Stone Boundary walls per linear meter in residential areas submitted without other development proposals | KES 50 | KES 38 | KES 25 |
Stone Boundary walls per linear meter accompanied by over 20% multi dwelling residential development (s | KES 38 | KES 25 | KES 15 |
Stone Boundary walls per linear metre accompanied by Single- Dwelling (SD) residential development (s) | KES 18 | KES 13 | KES 10 |
Internal Amendment/ alterations/ conversions/ partitioning per floor without additional plinth area | 50% of current chargeable Internal Amendment/ alterations/ conversions/ partitioning | ||
STRUCTURAL ENGINEERING BUILDING PLANS PERMITS FEES | |||
New Commercial | URBAN | PERI-URBAN | OTHERS |
0- 46 sq.m | KES 8,100 | KES 6,480 | KES 5,184 |
47 – 93 sq.m | KES 9,072 | KES 7,256 | KES 5,806 |
94 – 140 sq.m | KES 12,096 | KES 9,677 | KES 7,742 |
141 – 186 sq.m | KES 13,608 | KES 10,887 | KES 8,710 |
187 – 240 sq.m | KES 15,120 | KES 12,096 | KES 9,677 |
241 – 294 sq.m | KES 17,388 | KES 13,911 | KES 11,129 |
295 – 350 sq.m | KES 18,720 | KES 14,976 | KES 11,981 |
351 – 400 sq.m | KES 20,412 | KES 16,330 | KES 13,064 |
401 – 465 sq.m | KES 22,680 | KES 18,144 | KES 14,515 |
467 – 530 sq.m | KES 25,704 | KES 20,563 | KES 16,451 |
531 – 595 sq.m | KES 28,332 | KES 22,666 | KES 18,133 |
596 – 660 sq.m | KES 30,960 | KES 24,768 | KES 19,815 |
661 – 725 sq.m | KES 33,948 | KES 27,159 | KES 21,727 |
726 – 790 sq.m | KES 35,748 | KES 28,599 | KES 22,879 |
791 – 855 sq.m | KES 38,376 | KES 30,701 | KES 24,561 |
856 – 930 sq.m | KES 42,948 | KES 34,359 | KES 27,487 |
For every additional 93 sq.m or part thereof of over 930 sq.m | KES 5,400 | KES 4,320 | KES 3,456 |
Stone Boundary wall per linear meter for Commercial Developments (alone without any other development) | KES 225 | KES 150 | KES 100 |
Stone Boundary wall per linear metre in commercial/offices with over 20% substantive user development | KES 150 | KES 100 | KES 50 |
Internal Amendment/ alterations/ conversions/ partitioning per floor without additional plinth | 50 % of current chargeable Internal Amendment/alterations/conversion s/partitioning | ||
LANDS AND PROPERTY MANAGEMENT SUB-SECTOR | |||
Deed plan Registration fees | Per parcel | KES 7,500 | |
Site location/Confirmation | Per parcel | KES 5,000 | |
Transfer of Agricultural Land Transfer of Industrial Land | Per acre per instance | KES 2,500 KES 3,500 |
Where These Rules Apply:
- Urban Areas: This includes towns like Thika, Juja, Ruiru, Kiambaa, Kikuyu, Kabete, and Limuru.
- Peri-Urban Areas: This includes areas like Juja Farm, Mwalimu Farm, Ndeiya, Tinganga, Nachu, Ngoliba, and Gatuanyaga.
- Other Areas: This includes places like Githunguri, Gatundu North, Gatundu South, and Lari.
How Long do Permits Lasts?
- Start Building: If you don’t start building within 3 years of getting approvals, your permits will expire.
- Finish Building: If you don’t finish building within 5 years of getting county approvals, your permits will also expire.
- Getting More Time: If your permit is about to expire due to delays in starting or completing construction, you can request a one-year extension. The CECM for Land and Physical Planning must approve this extension.
You can review the full Kiambu County Finance Bill Act 2024 for comprehensive details. Being aware of potential challenges can help you plan more effectively and avoid unnecessary delays or issues with your projects.
Need assistance understanding the new fees and how they apply to your project? If you’re planning a development, change of use, or any land-related activity in Kiambu County, we’re here to help you navigate the specific fees, guide you through the application process, and ensure full compliance with all requirements.
Contact us for expert advice on Kiambu County’s building permits and fees.